Pages

Monday, October 15, 2007

Wednesday October 14, 1987

A bunch of us played baseball at lunch. I had my first volleyball practice after school and then hung out with Ari and Ilan Weinreb. That night I watched the Leafs beat the North Stars. Brophy was a bum!

Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
16 Ed Olczyk 1966-08-16 21 C 80 42 33 75 55 6 5 4 9 2
11 Gary Leeman 1964-02-19 24 R 80 30 31 61 62 2 2 0 2 2
12 Mark Osborne 1961-08-13 26 L 79 23 37 60 102 6 1 3 4 16
33 Al Iafrate 1966-03-21 21 D 77 22 30 52 80 6 3 4 7 6
19 Tom Fergus 1962-06-16 25 C 63 19 31 50 81 6 2 3 5 2
9 Russ Courtnall 1965-01-02 23 R 65 23 26 49 47 6 2 1 3 0
10 Vincent Damphousse 1967-12-17 20 C 75 12 36 48 40 6 0 1 1 10
20 Al Secord 1958-03-03 30 L 74 15 27 42 221 6 1 0 1 16
14 Miroslav Frycer 1959-09-27 28 F 38 12 20 32 41 3 0 0 0 6
18 Peter Ihnacak 1957-05-03 30 F 68 10 20 30 41 5 0 3 3 4
4 Rick Lanz 1961-09-16 26 D 75 6 22 28 65 1 0 0 0 2
21 Borje Salming 1951-04-17 36 D 66 2 24 26 82 6 1 3 4 8
23 Todd Gill 1965-11-09 22 D 65 8 17 25 131 6 1 3 4 20
3 Dale DeGray 1963-09-03 24 D 56 6 18 24 63 5 0 1 1 16
17 Wendel Clark 1966-10-25 21 L 28 12 11 23 80 -- -- -- -- --
7 Greg Terrion 1960-05-02 27 F 59 4 16 20 65 5 0 2 2 4
24 Dan Daoust 1960-02-29 28 C 67 9 8 17 57 4 0 0 0 2
8 Sean McKenna From Los Angeles 1962-03-07 26 F 40 5 5 10 12 2 0 0 0 0
2 Luke Richardson 1969-03-26 18 D 78 4 6 10 90 2 0 0 0 0
15 Ken Yaremchuk 1964-01-01 24 F 16 2 5 7 10 6 0 2 2 10
22 Mike Blaisdell 1960-01-18 28 R 18 3 2 5 2 6 1 2 3 10
27 Dave Semenko 1957-07-12 30 L 70 2 3 5 107 -- -- -- -- --
31 Ken Wregget 1964-03-25 23 G 56 0 5 5 40 2 0 0 0 2
26 Chris Kotsopoulos 1958-11-27 29 D 21 2 2 4 19 -- -- -- -- --
Mike Allison To Los Angeles 1961-03-28 26 F 15 0 3 3 10 -- -- -- -- --
30 Allan Bester 1964-03-26 23 G 30 0 3 3 6 5 0 0 0 0
35 Marty Dallman 1963-02-05 25 C 2 0 1 1 0 -- -- -- -- --
28 Leigh Verstraete 1962-01-06 26 F 3 0 1 1 9 -- -- -- -- --
28 Brian Curran From NY Islanders 1963-11-05 24 D 7 0 1 1 19 6 0 0 0 41
34 Ted Fauss 1961-06-30 26 D 13 0 1 1 4 -- -- -- -- --
25 Mike Stothers From Philadelphia 1962-02-22 26 D 18 0 1 1 42 -- -- -- -- --
Terry Johnson 1958-11-28 29 D 3 0 0 0 10
Daniel Marois 1968-10-03 19 R 3 1 0 1 0
32 Wes Jarvis 1958-05-30 29 F 1 0 0 0 0 -- -- -- -- --
15 Derek Laxdal 1966-02-21 22 R 5 0 0 0 6 -- -- -- -- --
1 Jeff Reese 1966-03-24 21 G 5 0 0 0 0 -- -- -- -- --
32 Chris McRae 1965-08-26 22 L 11 0 0 0 65 -- -- -- -- --
Totals 273 446 719 1754

Goalies
Player Name GP Min GA GAA W L T Svs Pct EN SO
Allan Bester 30 1607 102 3.81 8 12 5 776 0.884 1 2
Jeff Reese 5 249 17 4.10 1 2 1 111 0.867 0 0
Ken Wregget 56 3000 222 4.44 12 35 4 1487 0.87 3 2

No comments: